Identification Methods | Fingerprint, Password & RFID Card (Optional) |
Fingerprint Capacity | 3,200 |
Card Capacity | 10,000 |
Transaction Capacity | 80,000 Transactions |
Hardware Platform | ZEM510 |
Sensor | ZK Optical Sensor |
Algorithm Version | ZK Finger v10.0 |
Communication | 400 OR 1200 (1:N) |
Fingerprint capacity | 2,000 |
ID Card capacity | 10,000 |
Algorithm Version | ZK Face 7.0 & ZK Finger 10.0 |
Backup Battery | 2000mAh (optional) |
Communication | RS232/485, TCP/IP, USB-host, USB-client |
Optional Functions | RFiD (ID/Mifare/HID), Web Server, printer, 9 digit user ID |
Display | 3 inch TFT Screen |
Power Supply | 5V DC 2A |
Operating Temperature | 0°C ~ 45°C |
Operating Humidity | 20% ~ 80% |
Dimension
| 900 gm |
Download Datasheet >> | |